Wimbledon
16 Jun 2009
| Rd | Opponent | Result | W/L |
|---|---|---|---|
| 1r | B Mattek-Sands | 6-4 6-7(6) 6-2 | W |
| 2r | Tatjana Malek | 4-6 7-6(6) 6-4 | W |
| 3r | Ana Ivanovic | 7-5 6-2 | L |
Women’s Doubles Playing with Rennae Stubbs, seeded No.3
| Rd | Opponent | Result | W/L |
|---|---|---|---|
| 1r | Borwell Keothavong |
6-2 6-3 | W |
| 2r | Camerin Chakvetadze |
6-3 7-5 | W |
| 3r | [16] Kuznetsova Mauresmo |
6-3 6-2 | W |
| QF | Barrois Garbin |
1-6 6-3 6-4 | W |
| SF | [2] Medina Garrigues Ruano Pascual |
6-7(3) 6-4 6-2 | W |
| F | [4] Williams Williams |
7-6(4) 6-4 | L |
Mixed Doubles – Playing with Bob Bryan (USA), seeded No.2
| Rd | Opponent | Result | W/L |
|---|---|---|---|
| 1r | Bye | ||
| 2r | Ker Dulko |
6-1 6-4 | W |
| 3r | Santoro Medina Garrigues |
W/O | W |
| QF | [9] Knowles Groenefeld |
0-6 7-5 6-3 | L |
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Site Information
- Tennis Australia
- tennis.com.au
- Australian Open
- Australian Open Series
- Brisbane International
- Medibank International
- Hobart International
- Player sites
- Casey Dellacqua
- Bernard Tomic