<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samantha Stosur</title>
	<atom:link href="http://samstosur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://samstosur.com</link>
	<description>Samantha Stosur&#039;s Official website</description>
	<lastBuildDate>Wed, 16 May 2012 21:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sam to face Venus after win in Rome</title>
		<link>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/</link>
		<comments>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:37 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[Rome Masters]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4455</guid>
		<description><![CDATA[Australia's Sam Stosur has set up a third-round clash with women's great Venus Williams after defeating local hope Sara Errani at the Rome Masters on Wednesday. Stosur refused to let the Italian's exemplary claycourt record in 2012 be a factor (Errani was 18-2 on clay coming into the match), sweeping aside the world No.24 6-3 [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internazionale BNL d&#8217;Italia, Rome</title>
		<link>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/</link>
		<comments>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:50:35 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4446</guid>
		<description><![CDATA[Date: 14-20 May 2012 Venue: Rome, Italy Surface: red clay (outdoors) Visit the official website Follow the live scores Singles: No.5 seed Rd Opponent Result W/L 1r Bye 2r Sara Errani 6-3 7-5 W 3r Venus Williams Sam's Schedule Roland Garros S’hertogenbosch Wimbledon]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam stunned by qualifier</title>
		<link>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/</link>
		<comments>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:01:19 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4442</guid>
		<description><![CDATA[Czech qualifier Lucie Hradecka has stunned Australian fifth seed Sam Stosur in two tight tiebreakers in the quarterfinals of the Mutua Madrid Open in Spain. Hradecka hit 19 aces in her 7-6(8) 7-6(6) upset of the US Open champion on Friday. Hradecka will face Serena Williams for a place in the final after the American [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sam coasts into Madrid quarters</title>
		<link>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/</link>
		<comments>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:44:58 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4434</guid>
		<description><![CDATA[French Open hope Samantha Stosur is into her fifth quarterfinal of the season after sweeping past Czech Petra Cetkovska 6-3 6-2 at the Mutua Madrid Open. Stosur needed just 72 minutes to post her 10th claycourt win from a dozen outings this year and book a clash on Friday night with either Russian Ekaterina Makarova [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s French Open preparation</title>
		<link>http://samstosur.com/2012/05/09/sams-french-open-preparation/</link>
		<comments>http://samstosur.com/2012/05/09/sams-french-open-preparation/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:10 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4417</guid>
		<description><![CDATA[Sam's build-up to Roland Garros in 2012 has so far included stops in Stuttgart and Madrid. Check out some snaps of the Aussie No.1 in action on the dirt.[gallery link="file" columns="4"]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/09/sams-french-open-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam soars after slow start</title>
		<link>http://samstosur.com/2012/05/08/sam-soars-after-slow-start/</link>
		<comments>http://samstosur.com/2012/05/08/sam-soars-after-slow-start/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christina McHale]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4410</guid>
		<description><![CDATA[Sam Stosur has survived another midnight encounter to reach the third round of the Madrid Masters with a tough three-set win over American teenager Christina McHale. The Australian fifth seed struggled with her serve in the first two sets and was broken twice in each, but found her range in the decider to claim a [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/08/sam-soars-after-slow-start/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mutua Madrid Open</title>
		<link>http://samstosur.com/2012/05/06/mutua-madrid-open-2/</link>
		<comments>http://samstosur.com/2012/05/06/mutua-madrid-open-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:11:52 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4403</guid>
		<description><![CDATA[Date: 5-13 May 2012 Venue: Madrid, Spain Surface: blue clay (outdoors) Visit the official website Follow the live scores Singles: No.5 seed Rd Opponent Result W/L 1r Petra Martic 7-5 4-6 7-6(5) W 2r Christina McHale 2-6 6-4 6-0 W 3r Petra Cetkovska 6-3 6-2 W QF Lucie Hradecka 7-6(8) 7-6(6) L Doubles w/Julia Goerges [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/06/mutua-madrid-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No blues for Sam in Madrid</title>
		<link>http://samstosur.com/2012/05/06/no-blues-for-sam-in-madrid/</link>
		<comments>http://samstosur.com/2012/05/06/no-blues-for-sam-in-madrid/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:03:57 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Christina McHale]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mutua Madrilena Madrid Open]]></category>
		<category><![CDATA[Petra Martic]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4398</guid>
		<description><![CDATA[US Open champion Samantha Stosur got off to a winning start at the Madrid Masters on Saturday, advancing to the second round with a 7-5 4-6 7-6(5) defeat of Croatian Petra Martic. “Petra was playing really well, and it really went down to the wire today,” Stosur said after the match. “I thought my level [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/06/no-blues-for-sam-in-madrid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stosur falls to Sharapova in nail-biter</title>
		<link>http://samstosur.com/2012/04/28/stosur-falls-to-sharapova-in-nail-biter/</link>
		<comments>http://samstosur.com/2012/04/28/stosur-falls-to-sharapova-in-nail-biter/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:51:18 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Porsche Tennis Grand Prix]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4391</guid>
		<description><![CDATA[Samantha Stosur came unstuck once more against Maria Sharapova to bow out of the WTA Porsche Tennis Grand Prix in Stuttgart, but not before stretching the triple Grand Slam champion for more than three hours. Australia’s US Open Champion went down 6-7(5) 7-6(4) 7-5 in a high-quality encounter that produced just three breaks in 36 [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/04/28/stosur-falls-to-sharapova-in-nail-biter/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Sam exacts revenge on Goerges</title>
	<atom:link href="http://samstosur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://samstosur.com</link>
	<description>Samantha Stosur&#039;s Official website</description>
	<lastBuildDate>Wed, 16 May 2012 21:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Samantha Stosur</title>
	<atom:link href="http://samstosur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://samstosur.com</link>
	<description>Samantha Stosur&#039;s Official website</description>
	<lastBuildDate>Wed, 16 May 2012 21:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sam to face Venus after win in Rome</title>
		<link>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/</link>
		<comments>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:37 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[Rome Masters]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4455</guid>
		<description><![CDATA[Australia's Sam Stosur has set up a third-round clash with women's great Venus Williams after defeating local hope Sara Errani at the Rome Masters on Wednesday. Stosur refused to let the Italian's exemplary claycourt record in 2012 be a factor (Errani was 18-2 on clay coming into the match), sweeping aside the world No.24 6-3 [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internazionale BNL d&#8217;Italia, Rome</title>
		<link>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/</link>
		<comments>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:50:35 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4446</guid>
		<description><![CDATA[Date: 14-20 May 2012 Venue: Rome, Italy Surface: red clay (outdoors) Visit the official website Follow the live scores Singles: No.5 seed Rd Opponent Result W/L 1r Bye 2r Sara Errani 6-3 7-5 W 3r Venus Williams Sam's Schedule Roland Garros S’hertogenbosch Wimbledon]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam stunned by qualifier</title>
		<link>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/</link>
		<comments>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:01:19 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4442</guid>
		<description><![CDATA[Czech qualifier Lucie Hradecka has stunned Australian fifth seed Sam Stosur in two tight tiebreakers in the quarterfinals of the Mutua Madrid Open in Spain. Hradecka hit 19 aces in her 7-6(8) 7-6(6) upset of the US Open champion on Friday. Hradecka will face Serena Williams for a place in the final after the American [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sam coasts into Madrid quarters</title>
		<link>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/</link>
		<comments>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:44:58 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4434</guid>
		<description><![CDATA[French Open hope Samantha Stosur is into her fifth quarterfinal of the season after sweeping past Czech Petra Cetkovska 6-3 6-2 at the Mutua Madrid Open. Stosur needed just 72 minutes to post her 10th claycourt win from a dozen outings this year and book a clash on Friday night with either Russian Ekaterina Makarova [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s French Open preparation</title>
		<link>http://samstosur.com/2012/05/09/sams-french-open-preparation/</link>
		<comments>http://samstosur.com/2012/05/09/sams-french-open-preparation/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:10 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4417</guid>
		<description><![CDATA[Sam's build-up to Roland Garros in 2012 has so far included stops in Stuttgart and Madrid. Check out some snaps of the Aussie No.1 in action on the dirt.[gallery link="file" columns="4"]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/09/sams-french-open-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam soars after slow start</title>
		<link>http://samstosur.com/2012/05/08/sam-soars-after-slow-start/</link>
		<comments>http://samstosur.com/2012/05/08/sam-soars-after-slow-start/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christina McHale]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4410</guid>
		<description><![CDATA[Sam Stosur has survived another midnight encounter to reach the third round of the Madrid Masters with a tough three-set win over American teenager Christina McHale. The Australian fifth seed struggled with her serve in the first two sets and was broken twice in each, but found her range in the decider to claim a [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/08/sam-soars-after-slow-start/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mutua Madrid Open</title>
		<link>http://samstosur.com/2012/05/06/mutua-madrid-open-2/</link>
		<comments>http://samstosur.com/2012/05/06/mutua-madrid-open-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:11:52 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4403</guid>
		<description><![CDATA[Date: 5-13 May 2012 Venue: Madrid, Spain Surface: blue clay (outdoors) Visit the official website Follow the live scores Singles: No.5 seed Rd Opponent Result W/L 1r Petra Martic 7-5 4-6 7-6(5) W 2r Christina McHale 2-6 6-4 6-0 W 3r Petra Cetkovska 6-3 6-2 W QF Lucie Hradecka 7-6(8) 7-6(6) L Doubles w/Julia Goerges [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/06/mutua-madrid-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No blues for Sam in Madrid</title>
		<link>http://samstosur.com/2012/05/06/no-blues-for-sam-in-madrid/</link>
		<comments>http://samstosur.com/2012/05/06/no-blues-for-sam-in-madrid/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:03:57 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Christina McHale]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mutua Madrilena Madrid Open]]></category>
		<category><![CDATA[Petra Martic]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4398</guid>
		<description><![CDATA[US Open champion Samantha Stosur got off to a winning start at the Madrid Masters on Saturday, advancing to the second round with a 7-5 4-6 7-6(5) defeat of Croatian Petra Martic. “Petra was playing really well, and it really went down to the wire today,” Stosur said after the match. “I thought my level [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/06/no-blues-for-sam-in-madrid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stosur falls to Sharapova in nail-biter</title>
		<link>http://samstosur.com/2012/04/28/stosur-falls-to-sharapova-in-nail-biter/</link>
		<comments>http://samstosur.com/2012/04/28/stosur-falls-to-sharapova-in-nail-biter/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:51:18 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Porsche Tennis Grand Prix]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4391</guid>
		<description><![CDATA[Samantha Stosur came unstuck once more against Maria Sharapova to bow out of the WTA Porsche Tennis Grand Prix in Stuttgart, but not before stretching the triple Grand Slam champion for more than three hours. Australia’s US Open Champion went down 6-7(5) 7-6(4) 7-5 in a high-quality encounter that produced just three breaks in 36 [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/04/28/stosur-falls-to-sharapova-in-nail-biter/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Sam exacts revenge on Goerges</title>
		<link>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/</link>
		<comments>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:37 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[Rome Masters]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4455</guid>
		<description><![CDATA[Australia's Sam Stosur has set up a third-round clash with women's great Venus Williams after defeating local hope Sara Errani at the Rome Masters on Wednesday. Stosur refused to let the Italian's exemplary claycourt record in 2012 be a factor (Errani was 18-2 on clay coming into the match), sweeping aside the world No.24 6-3 [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samantha Stosur</title>
	<atom:link href="http://samstosur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://samstosur.com</link>
	<description>Samantha Stosur&#039;s Official website</description>
	<lastBuildDate>Wed, 16 May 2012 21:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sam to face Venus after win in Rome</title>
		<link>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/</link>
		<comments>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:37 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[Rome Masters]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4455</guid>
		<description><![CDATA[Australia's Sam Stosur has set up a third-round clash with women's great Venus Williams after defeating local hope Sara Errani at the Rome Masters on Wednesday. Stosur refused to let the Italian's exemplary claycourt record in 2012 be a factor (Errani was 18-2 on clay coming into the match), sweeping aside the world No.24 6-3 [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/17/sam-to-face-venus-after-win-in-rome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internazionale BNL d&#8217;Italia, Rome</title>
		<link>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/</link>
		<comments>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:50:35 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4446</guid>
		<description><![CDATA[Date: 14-20 May 2012 Venue: Rome, Italy Surface: red clay (outdoors) Visit the official website Follow the live scores Singles: No.5 seed Rd Opponent Result W/L 1r Bye 2r Sara Errani 6-3 7-5 W 3r Venus Williams Sam's Schedule Roland Garros S’hertogenbosch Wimbledon]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/14/internazionale-bnl-ditalia-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam stunned by qualifier</title>
		<link>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/</link>
		<comments>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:01:19 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4442</guid>
		<description><![CDATA[Czech qualifier Lucie Hradecka has stunned Australian fifth seed Sam Stosur in two tight tiebreakers in the quarterfinals of the Mutua Madrid Open in Spain. Hradecka hit 19 aces in her 7-6(8) 7-6(6) upset of the US Open champion on Friday. Hradecka will face Serena Williams for a place in the final after the American [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/12/sam-stunned-by-qualifier/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sam coasts into Madrid quarters</title>
		<link>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/</link>
		<comments>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:44:58 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4434</guid>
		<description><![CDATA[French Open hope Samantha Stosur is into her fifth quarterfinal of the season after sweeping past Czech Petra Cetkovska 6-3 6-2 at the Mutua Madrid Open. Stosur needed just 72 minutes to post her 10th claycourt win from a dozen outings this year and book a clash on Friday night with either Russian Ekaterina Makarova [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2012/05/10/sam-coasts-into-madrid-quarters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s French Open preparation</title>
		<link>http://samstosur.com/2012/05/09/sams-french-open-preparation/</link>
		<comments>http://samstosur.com/2012/05/09/sams-french-open-preparation/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:10 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=4417</guid>
