<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samantha Stosur &#187; Spain</title>
	<atom:link href="http://samstosur.com/tag/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://samstosur.com</link>
	<description>Samantha Stosur&#039;s Official website</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mutua Madrid Open</title>
		<link>http://samstosur.com/2011/05/01/mutua-madrid-open/</link>
		<comments>http://samstosur.com/2011/05/01/mutua-madrid-open/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:38:00 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mutua Madrid Open]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=3286</guid>
		<description><![CDATA[Date: 30 April-8 May Venue: Madrid Surface: clay/outdoors Visit the official website Follow the live scores Singles No.5 seed Rd Opponent Result W/L 1r Gisela Dulko 3-6 6-2 6-2 W 2r D Hantuchova 7-6(1) 7-5 W 3r A Pavlyuchenkova 7-6(4) 6-3 L Doubles WC w/Francesca Schiavone Rd Opponent Result W/L 1r S Errani/ R Vinci [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2011/05/01/mutua-madrid-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stosur helps Australia to 3-2 Fed Cup win</title>
		<link>http://samstosur.com/2010/02/07/stosur-helps-australia-to-3-2-fed-cup-win/</link>
		<comments>http://samstosur.com/2010/02/07/stosur-helps-australia-to-3-2-fed-cup-win/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:34:50 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fed cup]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=1743</guid>
		<description><![CDATA[Australia is on the cusp of returning to the pinnacle of women&#8217;s teams tennis after heroic feats from Samantha Stosur sealed a memorable Fed Cup triumph over Spain. Stosur featured in all three of Australia&#8217;s victories against Spain in Adelaide as the host nation claimed the tie 3-2 on Sunday. Stosur&#8217;s blemish-free achievements were the cornerstone [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2010/02/07/stosur-helps-australia-to-3-2-fed-cup-win/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Stosur gives Australia 1-0 lead</title>
		<link>http://samstosur.com/2010/02/06/stosur-gives-australia-1-0-lead/</link>
		<comments>http://samstosur.com/2010/02/06/stosur-gives-australia-1-0-lead/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:13:59 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fed cup]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=1716</guid>
		<description><![CDATA[A steely Samantha Stosur dug herself out of a hole to lift Australia to an opening victory in the World Group II Fed Cup tie against Spain in Adelaide. Australia&#8217;s top ranked player was brushed aside in the first set of the opening rubber at Memorial Drive by Spanish star Maria-Jose Martinez, losing 6-2. Stosur&#8217;s [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2010/02/06/stosur-gives-australia-1-0-lead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spain ready for Sam</title>
		<link>http://samstosur.com/2010/02/06/spain-ready-for-sam/</link>
		<comments>http://samstosur.com/2010/02/06/spain-ready-for-sam/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:59:24 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fed cup]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=1706</guid>
		<description><![CDATA[Australian No.1 Sam Stosur faces a tricky opening match against Spain&#8217;s Maria Jose Martinez in the Fed Cup tie in Adelaide, which begins tonight. Martinez-Sanchez has had the wood on Stosur to date, defeating the Queenslander in their two previous meetings. Stosur, who is coming off a fourth-round appearance at the Australian Open, said she [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2010/02/06/spain-ready-for-sam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Port Lincoln, big tuna and Fed Cup practice</title>
		<link>http://samstosur.com/2010/02/03/port-lincoln-big-tuna-and-fed-cup-practice/</link>
		<comments>http://samstosur.com/2010/02/03/port-lincoln-big-tuna-and-fed-cup-practice/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:55:58 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Fed cup]]></category>
		<category><![CDATA[Memorial Drive]]></category>
		<category><![CDATA[Port Lincoln]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=1687</guid>
		<description><![CDATA[Sam visits Port Lincoln Tennis Club, a tuna farm and gets on court with the rest of the Australian Fed Cup team ahead of their tie with Spain at Memorial Drive in Adelaide.]]></description>
		<wfw:commentRss>http://samstosur.com/2010/02/03/port-lincoln-big-tuna-and-fed-cup-practice/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sam touches down in Adelaide</title>
		<link>http://samstosur.com/2010/02/02/sam-touches-down-in-adelaide/</link>
		<comments>http://samstosur.com/2010/02/02/sam-touches-down-in-adelaide/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:09:38 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fed cup]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[Port Adelaide]]></category>
		<category><![CDATA[Port Lincoln]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=1684</guid>
		<description><![CDATA[The Australian Fed Cup team has arrived in Adelaide ahead of its World Group II Round I tie versus Spain this weekend at Memorial Drive. Spearheaded by world No.11 Sam Stosur, the Australian team includes former world No.8 Alicia Molik, Australian Open quarterfinalist Casey Dellacqua and world No.5 doubles specialist Rennae Stubbs. The Australians, however, [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2010/02/02/sam-touches-down-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed Cup &#8211; Australia v Spain</title>
		<link>http://samstosur.com/2010/02/01/1681/</link>
		<comments>http://samstosur.com/2010/02/01/1681/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:52:43 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Fed cup]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://samstosur.com/?p=1681</guid>
		<description><![CDATA[Fed Cup World Group II Round 1 Australia v Spain Memorial Drive, Adelaide, Australia 6-7 February 2010 Surface: Plexicushion Official website: www.fedcup.com Singles Rubber Opponent Result W/L Rubber 1 Maria-Jose Martinez 2-6 6-1 6-4 W Rubber 3 Anabel Medina 6-1 6-3 W Doubles w/Rennae Stubbs Rubber Opponent Result W/L Rubber 5 Maria-Jose Martinez/ Nuria Llagostera [...]]]></description>
		<wfw:commentRss>http://samstosur.com/2010/02/01/1681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

